- Home /
- CHARGERS AND POWER SUPPLIES /
- CHARGERS /
- DC 12V ONLY TYPE /
- Skyrc 1000w Dc Charger
Shop Now
- RC AIRCRAFT SPARES
- MECHANICAL MODELS
- RPM
- MISC UNIVERSAL ACCESS
- AIRCRAFT RUBBER POWERED
- MECHANIX
- OLD SCHOL RC BARN FINDS
- ACCESSORIES
- RC AIRCRAFT
- BATTERIES
- CHARGERS AND POWER SUPPLIES
- HELICOPTERS
- MODELLING MATERIALS
- MOTORS AND ESC
- NITRO ENGINES
- NITRO FUELS AND PRODUCTS
- PETROL ENGINES
- RADIO AND RECEIVERS
- RC BODIES
-
RC CAR SPARES
- HAIBOXING
- TLR 5IVE-B
- LOSI DBXL
- ECX
- ARRMA
- CAR ACCESSORIES
- TORNADO RC 1:12
- TORNADO RC 1:10
- HELION
- AXIAL
- CRAWLER ACCESSORIES
- TORNADO RC 1:18
- TEAM ASSOCIATED
- RIVERHOBBY
- ROVAN
- TAMIYA
- THUNDER TIGER
- TRAXXAS
- KM RACING PRODUCTS
- SCHELLE RACING
- FG MODELLSPORT
- BAJA 5B/5T/5SC
- LOSI 5IVE T
- LEESPEED GEARS 1:10
- 1:5 UP-GRADE PARTS
- OTHERS
- HPI RACING
- RC CARS
- RC TRUCKS AND TANKS
- RC WHEELS AND TYRES
- ROCKETS
- SERVOS
- AIRBRUSH AND ACCESSORIES
- RC BIKES
- RC BOATS
- PLASTIC MODELS
- RC BOAT SPARES
- QUADCOPTER DRONES
- TOOLS
Skyrc 1000w Dc Charger
Model:
SK100069
Price:
$290.00
Availability:
Out of Stock
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKYRC Ultimate 1000W features with high efficiency with synchronous rectification technology, it is accurate and stable and also has some new features and functions. Users could set the terminal voltage by themselves and connect it to PC for PC control and firmware upgrade. What's more, users could also use it as Lithium Battery Meter and Lithium Battery Internal Resistance Meter. There are Automatic Charging Current Limit, Capacity Limit, Temperature Threshold and Processing Time Limit which makes the charger safe to use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The user can monitor pack voltage, cell voltage and other data during the charging, view charge data in realtime graphs, and can also control charging and update firmware from "Charge Master". | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone Control via Wi-Fi Module (both iOS and Android)This charger can be controlled and operated by smart phones via Wi-Fi module(optional part SK-600075). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||









