- Home /
- CHARGERS AND POWER SUPPLIES /
- CHARGERS /
- DC 12V ONLY TYPE /
- Skyrc 12v Dc T6200 Charger
Shop Now
- RC AIRCRAFT SPARES
- MECHANICAL MODELS
- RPM
- MISC UNIVERSAL ACCESS
- AIRCRAFT RUBBER POWERED
- MECHANIX
- OLD SCHOL RC BARN FINDS
- ACCESSORIES
- RC AIRCRAFT
- BATTERIES
- CHARGERS AND POWER SUPPLIES
- HELICOPTERS
- MODELLING MATERIALS
- MOTORS AND ESC
- NITRO ENGINES
- NITRO FUELS AND PRODUCTS
- PETROL ENGINES
- RADIO AND RECEIVERS
- RC BODIES
-
RC CAR SPARES
- HAIBOXING
- TLR 5IVE-B
- LOSI DBXL
- ECX
- ARRMA
- CAR ACCESSORIES
- TORNADO RC 1:12
- TORNADO RC 1:10
- HELION
- AXIAL
- CRAWLER ACCESSORIES
- TORNADO RC 1:18
- TEAM ASSOCIATED
- RIVERHOBBY
- ROVAN
- TAMIYA
- THUNDER TIGER
- TRAXXAS
- KM RACING PRODUCTS
- SCHELLE RACING
- FG MODELLSPORT
- BAJA 5B/5T/5SC
- LOSI 5IVE T
- LEESPEED GEARS 1:10
- 1:5 UP-GRADE PARTS
- OTHERS
- HPI RACING
- RC CARS
- RC TRUCKS AND TANKS
- RC WHEELS AND TYRES
- ROCKETS
- SERVOS
- AIRBRUSH AND ACCESSORIES
- RC BIKES
- RC BOATS
- PLASTIC MODELS
- RC BOAT SPARES
- QUADCOPTER DRONES
- TOOLS
Skyrc 12v Dc T6200 Charger
Model:
SK100072-01
Price:
$150.00
-
Brand:SKYRC
Availability:
In Stock
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| The ventilation holes are designed in the front and back panel for efficient air-flow which is vitally important for high voltage chargers. | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| The free "Charge Master" software gives user unparalleled ability to operate the charger through the computer. The user can monitor pack voltage, cell voltage and other data during the charging, view charge date in realtime graphs, and can also control charging and update firmware from "Charge Master". | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| * | Users can control and monitor the charge through computer when Charge Master software is installed. You can download Charge Master software from our website www.skyrc.com | ||||||||||||||||||||||||||||||||||||||
| ** | This function is available by connecting optional temperature probe which is not included in the package. | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||







